<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>ICT Consultants &#187; IT Strategy</title>
	<atom:link href="http://www.thakursahib.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thakursahib.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Green IT</title>
		<link>http://www.thakursahib.com/2010/01/green-it/</link>
		<comments>http://www.thakursahib.com/2010/01/green-it/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:33:14 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[auto updates]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand building]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[Carbon finance]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climatology]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[ICT consultant]]></category>
		<category><![CDATA[Industrial ecology]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[stake holders]]></category>
		<category><![CDATA[sustainable computing]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/2010/01/green-it/</guid>
		<description><![CDATA[Goals for Users, Organizations: Reduce energy-related operating expenses, Reduce other IT operating expenses [maintenance], Do the right thing for the environment, Improve the company’s brand image with customer and public.
Related posts:<ol><li><a href='http://itmanagement.earthweb.com/market_research/article.php/396698/Make-IT-Green-Cloud-Computing-and-its-Contribution-to-Climate-Change.htm' rel='bookmark' title='Permanent Link: Make IT Green: Cloud Computing and its Contribution to &#8230; &#8211; Datamation'>Make IT Green: Cloud Computing and its Contribution to &#8230; &#8211; Datamation</a> <small>Greenpeace : Think cloud computing is green? Not so fast,...</small></li>
<li><a href='http://www.ecosalon.com/ecomeme-ipad-launch/' rel='bookmark' title='Permanent Link: EcoMeme: Can <b>Cloud</b> (<b>Computing</b>) Have a Green Lining? | EcoSalon'>EcoMeme: Can <b>Cloud</b> (<b>Computing</b>) Have a Green Lining? | EcoSalon</a> <small>Can gadgets like the iPad, which promote cloud computing, help...</small></li>
<li><a href='http://blog.cutter.com/2010/06/01/taking-an-enterprise-approach-to-going-green/' rel='bookmark' title='Permanent Link: Taking an Enterprise Approach to Going Green'>Taking an Enterprise Approach to Going Green</a> <small>Is your organization going green, whatever that means? Well, that...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2010/01/green-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Case for Cloud Computing</title>
		<link>http://www.thakursahib.com/2010/01/business-case-for-cloud-computing/</link>
		<comments>http://www.thakursahib.com/2010/01/business-case-for-cloud-computing/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:03:42 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[cloud characteristics]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[development platforms]]></category>
		<category><![CDATA[Everything as a service]]></category>
		<category><![CDATA[hurdle rates]]></category>
		<category><![CDATA[Infrastructure as a service]]></category>
		<category><![CDATA[Platform as a service]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Software distribution]]></category>
		<category><![CDATA[Technology Consultant]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/2010/01/business-case-for-cloud-computing/</guid>
		<description><![CDATA[1. Is your data centre footprint approaching maximum capacity?
2. Have hurdle rates increased significantly for new capital investments?
3. Does your application portfolio consist primarily of “commoditized” applications?
4. Do you have frequent or sudden “spikes” in demand for applications?
Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/cloud+computing/SIG=11kb61rpt/*http%3A//biz.yahoo.com/iw/100223/0589391.html?.v=1' rel='bookmark' title='Permanent Link: Jitterbit Delivers Integration Software Solutions for NetSuite Cloud Computing Platform (Marketwire via Yahoo! Finance)'>Jitterbit Delivers Integration Software Solutions for NetSuite Cloud Computing Platform (Marketwire via Yahoo! Finance)</a> <small>OAKLAND, CA--(Marketwire - 02/23/10) - Jitterbit, a leading provider of...</small></li>
<li><a href='http://callcenterinfo.tmcnet.com/news/2010/02/19/4632444.htm' rel='bookmark' title='Permanent Link: Decisions selects Cloud Computing Centre to host SaaS business &#8211; TMCnet'>Decisions selects Cloud Computing Centre to host SaaS business &#8211; TMCnet</a> <small>Feb 19, 2010 (TELECOMWORLDWIRE via COMTEX) -- Database software provider...</small></li>
<li><a href='http://www.thakursahib.com/2009/12/e-business-solutions-and-consultancy/' rel='bookmark' title='Permanent Link: E-Business Solutions and Consultancy'>E-Business Solutions and Consultancy</a> <small>E-Business is more than a info site, It has commerce,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2010/01/business-case-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Need of EA</title>
		<link>http://www.thakursahib.com/2009/11/need-of-ea/</link>
		<comments>http://www.thakursahib.com/2009/11/need-of-ea/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:40:42 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[CTO /CIO]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT standards and policies]]></category>
		<category><![CDATA[IT Vision]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Legacy systems]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[roadmaps]]></category>
		<category><![CDATA[similar products]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/2009/11/need-of-ea/</guid>
		<description><![CDATA[Do we really need to answer this. Gartner, Forrester, IBM, Microsoft and almost every consultant firm has their own definition of EA. Let’s not put too much of interest needle into it but try to sew the picture instead.
Related posts:<ol><li><a href='http://www.thakursahib.com/2009/08/enterprise-architecture/' rel='bookmark' title='Permanent Link: Enterprise Architecture'>Enterprise Architecture</a> <small>How do we define Business strategy? Can IT be my...</small></li>
<li><a href='http://www.thakursahib.com/2009/09/it-support-vs-growth/' rel='bookmark' title='Permanent Link: IT: Support Vs Growth'>IT: Support Vs Growth</a> <small>IT if manifested correctly can act as a growth principle...</small></li>
<li><a href='http://www.jobserve.us/RC5CEF9850E2AFDAD.jsap' rel='bookmark' title='Permanent Link: (IT) Solution <b>Architecture</b> Manager'>(IT) Solution <b>Architecture</b> Manager</a> <small>Development, Databases, Programming Languages Design Skills - Enterprise Architecture, Business...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/11/need-of-ea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making IT work for you&#8230;!</title>
		<link>http://www.thakursahib.com/2009/09/we-make-it-work-for-you/</link>
		<comments>http://www.thakursahib.com/2009/09/we-make-it-work-for-you/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:06:48 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT Projects]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/2009/09/we-make-it-work-for-you/</guid>
		<description><![CDATA[Companies across most industries now have in-house IT teams. Unfortunately,  a majority of these still can't determine whether IT investments are really bringing them ROI or helping in growth. If your answer to any of the following points is in the affirmative, then it is time to challenge your IT Strategy!
Related posts:<ol><li><a href='http://www.thakursahib.com/2009/07/making-online-community-work-smo-in-4-phases/' rel='bookmark' title='Permanent Link: Making Online Communities Work [SMO] in 4 Phases'>Making Online Communities Work [SMO] in 4 Phases</a> <small>Making Online Community Work [SMO] in 4 Phases Researchers from...</small></li>
<li><a href='http://www.thakursahib.com/2009/12/e-business-solutions-and-consultancy/' rel='bookmark' title='Permanent Link: E-Business Solutions and Consultancy'>E-Business Solutions and Consultancy</a> <small>E-Business is more than a info site, It has commerce,...</small></li>
<li><a href='http://www.thakursahib.com/2009/08/it-as-business-strategy/' rel='bookmark' title='Permanent Link: IT as Business Strategy'>IT as Business Strategy</a> <small>One of the biggest misconceptions about IT Strategy is that...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/we-make-it-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Modeling</title>
		<link>http://www.thakursahib.com/2009/09/business-process-modelling/</link>
		<comments>http://www.thakursahib.com/2009/09/business-process-modelling/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 07:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[BPEL]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[Business and IT allignment]]></category>
		<category><![CDATA[Business Process Diagrams]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/2009/09/business-process-modelling/</guid>
		<description><![CDATA[Model and analyze business processes with the aid of Business Process diagrams...
In order for a business to improve its performance it must understand how it does business. It must convert the "how" into defined processes, which must be able to have their performance measured, and the results used to make subsequent improvements
Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/%22Enterprise+Architecture%22/SIG=11oufn46p/*http%3A//biz.yahoo.com/prnews/100209/ne49763.html?.v=1' rel='bookmark' title='Permanent Link: Metastorm Releases Enhanced Version of its Enterprise Modeling, Business Architecture and Business Process Analysis &#8230; (PR Newswire via Yahoo! Finance)'>Metastorm Releases Enhanced Version of its Enterprise Modeling, Business Architecture and Business Process Analysis &#8230; (PR Newswire via Yahoo! Finance)</a> <small>Metastorm, a leading provider of Business Process Management , Business...</small></li>
<li><a href='http://us.rd.yahoo.com/dailynews/rss/search/%22Enterprise+Architecture%22/SIG=11rv4g2q7/*http%3A//biz.yahoo.com/bw/100225/20100225005088.html?.v=1' rel='bookmark' title='Permanent Link: MEGA Chosen by UniCredit Group for Business Process Modeling (Business Wire via Yahoo! Finance)'>MEGA Chosen by UniCredit Group for Business Process Modeling (Business Wire via Yahoo! Finance)</a> <small>LONDON----MEGA, an industry leader in enterprise architecture , business process...</small></li>
<li><a href='http://www.pr-inside.com/mega-chosen-by-unicredit-group-for-r1742486.htm' rel='bookmark' title='Permanent Link: MEGA Chosen by UniCredit Group for Business Process Modeling &#8211; PR Inside'>MEGA Chosen by UniCredit Group for Business Process Modeling &#8211; PR Inside</a> <small>MEGA : , an industry leader in enterprise architecture :...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/business-process-modelling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Source Deployment</title>
		<link>http://www.thakursahib.com/2009/09/open-source-deployment/</link>
		<comments>http://www.thakursahib.com/2009/09/open-source-deployment/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open source]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[forward us your queries]]></category>
		<category><![CDATA[India Open Source]]></category>
		<category><![CDATA[Open Source CRM]]></category>
		<category><![CDATA[Open source ERP]]></category>
		<category><![CDATA[open source solution]]></category>
		<category><![CDATA[Open Source solutions]]></category>
		<category><![CDATA[technology platforms]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/?p=769</guid>
		<description><![CDATA[As businesses worldwide seek to cut costs in the wake of current economic downturn, open source has assumed an increasingly significant role in providing quality alternatives. We offer from a range of open source solutions for ERP (Enterprise Resource Planning), CRM (Customer Relationship Management), HRM (Human Resource Management), and  CMS  (Content Management System) requirements
Related posts:<ol><li><a href='http://www.roundtale.com/2010/04/18/zenoss-to-demo-cloud-and-infrastructure-monitoring-at-premier-open-source-conference-2/' rel='bookmark' title='Permanent Link: Zenoss to Demo Cloud and Infrastructure Monitoring at Premier Open Source Conference'>Zenoss to Demo Cloud and Infrastructure Monitoring at Premier Open Source Conference</a> <small>( The Hosting News) – Zenoss Inc., corporate sponsor of...</small></li>
<li><a href='http://www.thakursahib.com/2010/06/the-intersection-of-open-source-and-cloud-computing/' rel='bookmark' title='Permanent Link: The intersection of open source and cloud computing'>The intersection of open source and cloud computing</a> <small>There has been much discussion about the relationship between open-source...</small></li>
<li><a href='http://commonsresource.wordpress.com/2010/06/10/documentary-evidence-open-source-adoption-in-the-enterprise/' rel='bookmark' title='Permanent Link: Documentary Evidence! – Open Source Adoption in the Enterprise'>Documentary Evidence! – Open Source Adoption in the Enterprise</a> <small>Yesterday, I came across a thought provoking post entitled Why...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/open-source-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Education and Learning</title>
		<link>http://www.thakursahib.com/2009/09/3d-education-and-learning/</link>
		<comments>http://www.thakursahib.com/2009/09/3d-education-and-learning/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:36:31 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d education and learning]]></category>
		<category><![CDATA[3D Internet]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Chesapeake High School]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EON Reality I-Catcher]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[JHU’s Centre for Technology]]></category>
		<category><![CDATA[Johns Hopkins University Applied Physics Laboratory]]></category>
		<category><![CDATA[KCTCS Interactive Digital Centre]]></category>
		<category><![CDATA[Laurel]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[open source 3D content developer tool]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[the Johns Hopkins University]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virtual learning environment]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/2009/09/3d-education-and-learning/</guid>
		<description><![CDATA[After 3D Internet getting a start, I think time has come for 3D education and learning environment to move out from research labs on to the desktops. Recently, a living example was set up which was the first of its kind in United States. The VLE or Virtual Learning Environment is now located at Chesapeake [...]
Related posts:<ol><li><a href='http://www.thakursahib.com/2009/03/3d-internet/' rel='bookmark' title='Permanent Link: 3D Internet'>3D Internet</a> <small>Can 3D be a part of internet? Can we be...</small></li>
<li><a href='http://www.consumerelectronicsnet.com/articles/viewarticle.jsp?id=1009543' rel='bookmark' title='Permanent Link: Glide Education and Wilson County Schools in North Carolina Announce Launch of Glide Education Cloud Computing Pilot Program &#8211; Consumer Electronics Net'>Glide Education and Wilson County Schools in North Carolina Announce Launch of Glide Education Cloud Computing Pilot Program &#8211; Consumer Electronics Net</a> <small>Today Glide Education Corporation (GEC) and Wilson County Schools in...</small></li>
<li><a href='http://pliny.wordpress.com/2010/06/13/pl-2410/' rel='bookmark' title='Permanent Link: PL 24/10: Lessons from Korpo'>PL 24/10: Lessons from Korpo</a> <small>I was encouraged by the course we just conducted in...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/3d-education-and-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT: Support Vs Growth</title>
		<link>http://www.thakursahib.com/2009/09/it-support-vs-growth/</link>
		<comments>http://www.thakursahib.com/2009/09/it-support-vs-growth/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:44:32 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[IT Vision]]></category>
		<category><![CDATA[myth head]]></category>
		<category><![CDATA[niche products]]></category>
		<category><![CDATA[Silo Solutions]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/2009/09/it-support-vs-growth/</guid>
		<description><![CDATA[IT if manifested correctly can act as a growth principle for  strategy. Some important questions to ask and answer are: How can IT enable growth in Sales, Operations or other core areas? Here the emphasis is on growing, or the growth we envisage after 10 years. Once that is answered, next step would be to create capabilities in those areas.
Related posts:<ol><li><a href='http://www.thakursahib.com/2009/08/it-as-business-strategy/' rel='bookmark' title='Permanent Link: IT as Business Strategy'>IT as Business Strategy</a> <small>One of the biggest misconceptions about IT Strategy is that...</small></li>
<li><a href='http://www.thakursahib.com/2009/11/need-of-ea/' rel='bookmark' title='Permanent Link: Need of EA'>Need of EA</a> <small>Do we really need to answer this. Gartner, Forrester, IBM,...</small></li>
<li><a href='http://cloudcomputingarchitect.com/2010/03/31/hostway-raises-110-million-from-consortium-of-investors-to-support-continued-growth.aspx?ref=rss' rel='bookmark' title='Permanent Link: Hostway Raises $110 Million From Consortium Of Investors To Support Continued Growth'>Hostway Raises $110 Million From Consortium Of Investors To Support Continued Growth</a> <small>Hostway Raises $110 Million From Consortium Of InvestorsTo Support Continued...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/it-support-vs-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT as Business Strategy</title>
		<link>http://www.thakursahib.com/2009/08/it-as-business-strategy/</link>
		<comments>http://www.thakursahib.com/2009/08/it-as-business-strategy/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:12:52 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[individual applications]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT Projects]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/2009/08/it-as-business-strategy/</guid>
		<description><![CDATA[One of the biggest misconceptions about IT Strategy is that it only governs how and how much money should be spent on IT. Senior management dictates to the IT team exactly what they want, and the IT team responds back by relating how much it may cost and how long it may take
Related posts:<ol><li><a href='http://www.thakursahib.com/2009/09/it-support-vs-growth/' rel='bookmark' title='Permanent Link: IT: Support Vs Growth'>IT: Support Vs Growth</a> <small>IT if manifested correctly can act as a growth principle...</small></li>
<li><a href='http://blogs.forrester.com/enterprise_architecture/2010/02/business-capability-architecture-technology-strategy-for-business-impact.html' rel='bookmark' title='Permanent Link: Business Capability Architecture: Technology Strategy For Business <b>&#8230;</b>'>Business Capability Architecture: Technology Strategy For Business <b>&#8230;</b></a> <small>Business architecture — an important and maturing domain of enterprise...</small></li>
<li><a href='http://nhellem.wordpress.com/2010/06/02/principles-in-leading-and-managing-the-it-function/' rel='bookmark' title='Permanent Link: Principles in Leading and Managing the IT Function'>Principles in Leading and Managing the IT Function</a> <small>There are three principles which are critical to the effective...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/08/it-as-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture</title>
		<link>http://www.thakursahib.com/2009/08/enterprise-architecture/</link>
		<comments>http://www.thakursahib.com/2009/08/enterprise-architecture/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:19:26 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[information systems]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[IT Vision]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[proper infrastructure]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/2009/08/enterprise-architecture/</guid>
		<description><![CDATA[How do we define Business strategy? Can IT be my Business Strategy? What should be the ideal time frame for a sound strategy? Will my Strategy be consistent enough 10 – 20 years down the line?  Should I challenge my own strategy ? If yes, how will the organization support this? Do I have a [...]
Related posts:<ol><li><a href='http://www.thakursahib.com/2009/09/business-process-modelling/' rel='bookmark' title='Permanent Link: Business Process Modeling'>Business Process Modeling</a> <small>Model and analyze business processes with the aid of Business...</small></li>
<li><a href='http://www.thakursahib.com/2009/11/need-of-ea/' rel='bookmark' title='Permanent Link: Need of EA'>Need of EA</a> <small>Do we really need to answer this. Gartner, Forrester, IBM,...</small></li>
<li><a href='http://blogs.oracle.com/enterprisearchitecture/2010/02/disconnect_between_business_an.html' rel='bookmark' title='Permanent Link: Disconnect between Business and IT (<b>Enterprise Architecture</b> at Oracle)'>Disconnect between Business and IT (<b>Enterprise Architecture</b> at Oracle)</a> <small>Enterprise Architecture aims at addressing this very issue by: Implementing...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/08/enterprise-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
