<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT Consultants</title>
	<atom:link href="http://www.thakursahib.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thakursahib.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green IT</title>
		<link>http://www.thakursahib.com/2010/01/green-it/</link>
		<comments>http://www.thakursahib.com/2010/01/green-it/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:33:14 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[auto updates]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand building]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[Carbon finance]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climatology]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[ICT consultant]]></category>
		<category><![CDATA[Industrial ecology]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[stake holders]]></category>
		<category><![CDATA[sustainable computing]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://www.thakursahib.com/2010/01/green-it/</guid>
		<description><![CDATA[Goals for Users, Organizations: Reduce energy-related operating expenses, Reduce other IT operating expenses [maintenance], Do the right thing for the environment, Improve the company’s brand image with customer and public.


Related posts:<ol><li><a href='http://washingtontechnology.com/articles/2010/02/16/study-gauges-interest-in-cloud-computing-green-it.aspx' rel='bookmark' title='Permanent Link: Study gauges interest in cloud computing, green IT &#8211; Washington Technology'>Study gauges interest in cloud computing, green IT &#8211; Washington Technology</a> <small>Government agencies faced with limited resources are leaning toward approaches...</small></li>
<li><a href='http://www.networkworld.com/news/2010/021810-nominees-sought-for-years-top.html' rel='bookmark' title='Permanent Link: Nominees sought for year&#8217;s top CTOs, green IT, and <b>enterprise</b>&#8230;'>Nominees sought for year&#8217;s top CTOs, green IT, and <b>enterprise</b>&#8230;</a> <small>...nominees also sought for Green 15 and Enterprise Architecture awards......</small></li>
<li><a href='http://vinafair.net/web/?p=2650' rel='bookmark' title='Permanent Link: Nominees sought for year’s top CTOs, green IT, and enterprise architects'>Nominees sought for year’s top CTOs, green IT, and enterprise architects</a> <small>InfoWorld to name the top 25 CTOs of the year...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2010/01/green-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Case for Cloud Computing</title>
		<link>http://www.thakursahib.com/2010/01/business-case-for-cloud-computing/</link>
		<comments>http://www.thakursahib.com/2010/01/business-case-for-cloud-computing/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:03:42 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[cloud characteristics]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[development platforms]]></category>
		<category><![CDATA[Everything as a service]]></category>
		<category><![CDATA[hurdle rates]]></category>
		<category><![CDATA[Infrastructure as a service]]></category>
		<category><![CDATA[Platform as a service]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Software distribution]]></category>
		<category><![CDATA[Technology Consultant]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://www.thakursahib.com/2010/01/business-case-for-cloud-computing/</guid>
		<description><![CDATA[1. Is your data centre footprint approaching maximum capacity?
2. Have hurdle rates increased significantly for new capital investments?
3. Does your application portfolio consist primarily of “commoditized” applications?
4. Do you have frequent or sudden “spikes” in demand for applications?


Related posts:<ol><li><a href='http://callcenterinfo.tmcnet.com/news/2010/02/19/4632444.htm' rel='bookmark' title='Permanent Link: Decisions selects Cloud Computing Centre to host SaaS business &#8211; TMCnet'>Decisions selects Cloud Computing Centre to host SaaS business &#8211; TMCnet</a> <small>Feb 19, 2010 (TELECOMWORLDWIRE via COMTEX) -- Database software provider...</small></li>
<li><a href='http://us.rd.yahoo.com/dailynews/rss/search/cloud+computing/SIG=11kb61rpt/*http%3A//biz.yahoo.com/iw/100223/0589391.html?.v=1' rel='bookmark' title='Permanent Link: Jitterbit Delivers Integration Software Solutions for NetSuite Cloud Computing Platform (Marketwire via Yahoo! Finance)'>Jitterbit Delivers Integration Software Solutions for NetSuite Cloud Computing Platform (Marketwire via Yahoo! Finance)</a> <small>OAKLAND, CA--(Marketwire - 02/23/10) - Jitterbit, a leading provider of...</small></li>
<li><a href='http://www.roer.com/node/558' rel='bookmark' title='Permanent Link: News: Cloud or No Cloud- UK Govt. evaluates its options'>News: Cloud or No Cloud- UK Govt. evaluates its options</a> <small>Whitehall IT chiefs have been warned by the intelligence agency...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2010/01/business-case-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>E-Business Solutions and Consultancy</title>
		<link>http://www.thakursahib.com/2009/12/e-business-solutions-and-consultancy/</link>
		<comments>http://www.thakursahib.com/2009/12/e-business-solutions-and-consultancy/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:10:52 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-business benefits]]></category>
		<category><![CDATA[e-business challenges]]></category>
		<category><![CDATA[E-Business Solutions]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[Electronic business]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[info site]]></category>
		<category><![CDATA[internet user traffic]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT Vision]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.thakursahib.com/2009/12/e-business-solutions-and-consultancy/</guid>
		<description><![CDATA[E-Business is more than a info site, It has commerce, Knowledge management be it explicit or implicit, MIS reports, data digging and making sense out of it and much more. But to go for e-business or not? is not an easy decision.


Related posts:<ol><li><a href='http://www.thakursahib.com/2009/05/5-steps-to-create-business-value-through-online-marketing/' rel='bookmark' title='Permanent Link: 5 Steps to Create Business value through online marketing.'>5 Steps to Create Business value through online marketing.</a> <small>I am not talking about SEO/SEM . But the discussion...</small></li>
<li><a href='http://www.thakursahib.com/2010/01/business-case-for-cloud-computing/' rel='bookmark' title='Permanent Link: Business Case for Cloud Computing'>Business Case for Cloud Computing</a> <small>1. Is your data centre footprint approaching maximum capacity? 2....</small></li>
<li><a href='http://www.thakursahib.com/2009/09/business-process-modelling/' rel='bookmark' title='Permanent Link: Business Process Modeling'>Business Process Modeling</a> <small>Model and analyze business processes with the aid of Business...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/12/e-business-solutions-and-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need of EA</title>
		<link>http://www.thakursahib.com/2009/11/need-of-ea/</link>
		<comments>http://www.thakursahib.com/2009/11/need-of-ea/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:40:42 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[CTO /CIO]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT standards and policies]]></category>
		<category><![CDATA[IT Vision]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Legacy systems]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[roadmaps]]></category>
		<category><![CDATA[similar products]]></category>

		<guid isPermaLink="false">http://www.thakursahib.com/2009/11/need-of-ea/</guid>
		<description><![CDATA[Do we really need to answer this. Gartner, Forrester, IBM, Microsoft and almost every consultant firm has their own definition of EA. Let’s not put too much of interest needle into it but try to sew the picture instead.


Related posts:<ol><li><a href='http://www.thakursahib.com/2009/08/enterprise-architecture/' rel='bookmark' title='Permanent Link: Enterprise Architecture'>Enterprise Architecture</a> <small>How do we define Business strategy? Can IT be my...</small></li>
<li><a href='http://www.thakursahib.com/2009/09/it-support-vs-growth/' rel='bookmark' title='Permanent Link: IT: Support Vs Growth'>IT: Support Vs Growth</a> <small>IT if manifested correctly can act as a growth principle...</small></li>
<li><a href='http://www.thakursahib.com/2009/08/it-as-business-strategy/' rel='bookmark' title='Permanent Link: IT as Business Strategy'>IT as Business Strategy</a> <small>One of the biggest misconceptions about IT Strategy is that...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/11/need-of-ea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OTA [Online Travel Agency]</title>
		<link>http://www.thakursahib.com/2009/11/ota-online-travel-agency/</link>
		<comments>http://www.thakursahib.com/2009/11/ota-online-travel-agency/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[car etc]]></category>
		<category><![CDATA[Complete Trip planner]]></category>
		<category><![CDATA[corporate travel automation system]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[model for others]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Online Travel Agency]]></category>
		<category><![CDATA[Online Travel Bookers]]></category>
		<category><![CDATA[online travelling]]></category>
		<category><![CDATA[party accounting system]]></category>
		<category><![CDATA[Relationship building]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[select product]]></category>
		<category><![CDATA[SMS system]]></category>
		<category><![CDATA[travel plans]]></category>
		<category><![CDATA[www.kingsbooking.net]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.thakursahib.com/2009/11/ota-online-travel-agency/</guid>
		<description><![CDATA[The World is a book, and those who do not travel read only a page.  ~St. Augustine

And if you are not an avid reader, then there are more reason’s to travel. Travel to unwind, to meet, to do business and maybe to do NOTHING. After months of hard work, it should not take another month [...]


Related posts:<ol><li><a href='http://www.thakursahib.com/2009/06/benefits-of-online-community-users-and-organization/' rel='bookmark' title='Permanent Link: Benefits of online communities: Users and Organization'>Benefits of online communities: Users and Organization</a> <small>What are the benefits of an online community to an...</small></li>
<li><a href='http://www.thakursahib.com/2009/07/making-online-community-work-smo-in-4-phases/' rel='bookmark' title='Permanent Link: Making Online Communities Work [SMO] in 4 Phases'>Making Online Communities Work [SMO] in 4 Phases</a> <small>Making Online Community Work [SMO] in 4 Phases Researchers from...</small></li>
<li><a href='http://www.jobserve.us/R11DA8E5EAEE7994D.jsap' rel='bookmark' title='Permanent Link: (IT) Systems Analyst with International Travel &#8211; Sutton £350/Day &#8211; 8 Months'>(IT) Systems Analyst with International Travel &#8211; Sutton £350/Day &#8211; 8 Months</a> <small>Rate: £350/Day Location: London/Sutton Systems Analyst with International Travel -...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/11/ota-online-travel-agency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making IT work for you&#8230;!</title>
		<link>http://www.thakursahib.com/2009/09/we-make-it-work-for-you/</link>
		<comments>http://www.thakursahib.com/2009/09/we-make-it-work-for-you/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:06:48 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT Projects]]></category>

		<guid isPermaLink="false">http://www.thakursahib.com/2009/09/we-make-it-work-for-you/</guid>
		<description><![CDATA[Companies across most industries now have in-house IT teams. Unfortunately,  a majority of these still can't determine whether IT investments are really bringing them ROI or helping in growth. If your answer to any of the following points is in the affirmative, then it is time to challenge your IT Strategy!


Related posts:<ol><li><a href='http://www.thakursahib.com/2009/07/making-online-community-work-smo-in-4-phases/' rel='bookmark' title='Permanent Link: Making Online Communities Work [SMO] in 4 Phases'>Making Online Communities Work [SMO] in 4 Phases</a> <small>Making Online Community Work [SMO] in 4 Phases Researchers from...</small></li>
<li><a href='http://www.thakursahib.com/2009/12/e-business-solutions-and-consultancy/' rel='bookmark' title='Permanent Link: E-Business Solutions and Consultancy'>E-Business Solutions and Consultancy</a> <small>E-Business is more than a info site, It has commerce,...</small></li>
<li><a href='http://www.thakursahib.com/2009/08/it-as-business-strategy/' rel='bookmark' title='Permanent Link: IT as Business Strategy'>IT as Business Strategy</a> <small>One of the biggest misconceptions about IT Strategy is that...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/we-make-it-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Modeling</title>
		<link>http://www.thakursahib.com/2009/09/business-process-modelling/</link>
		<comments>http://www.thakursahib.com/2009/09/business-process-modelling/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 07:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[BPEL]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[Business and IT allignment]]></category>
		<category><![CDATA[Business Process Diagrams]]></category>

		<guid isPermaLink="false">http://www.thakursahib.com/2009/09/business-process-modelling/</guid>
		<description><![CDATA[Model and analyze business processes with the aid of Business Process diagrams...

In order for a business to improve its performance it must understand how it does business. It must convert the "how" into defined processes, which must be able to have their performance measured, and the results used to make subsequent improvements


Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/%22Enterprise+Architecture%22/SIG=11oufn46p/*http%3A//biz.yahoo.com/prnews/100209/ne49763.html?.v=1' rel='bookmark' title='Permanent Link: Metastorm Releases Enhanced Version of its Enterprise Modeling, Business Architecture and Business Process Analysis &#8230; (PR Newswire via Yahoo! Finance)'>Metastorm Releases Enhanced Version of its Enterprise Modeling, Business Architecture and Business Process Analysis &#8230; (PR Newswire via Yahoo! Finance)</a> <small>Metastorm, a leading provider of Business Process Management , Business...</small></li>
<li><a href='http://us.rd.yahoo.com/dailynews/rss/search/%22Enterprise+Architecture%22/SIG=11rv4g2q7/*http%3A//biz.yahoo.com/bw/100225/20100225005088.html?.v=1' rel='bookmark' title='Permanent Link: MEGA Chosen by UniCredit Group for Business Process Modeling (Business Wire via Yahoo! Finance)'>MEGA Chosen by UniCredit Group for Business Process Modeling (Business Wire via Yahoo! Finance)</a> <small>LONDON----MEGA, an industry leader in enterprise architecture , business process...</small></li>
<li><a href='http://www.pr-inside.com/mega-chosen-by-unicredit-group-for-r1742486.htm' rel='bookmark' title='Permanent Link: MEGA Chosen by UniCredit Group for Business Process Modeling &#8211; PR Inside'>MEGA Chosen by UniCredit Group for Business Process Modeling &#8211; PR Inside</a> <small>MEGA : , an industry leader in enterprise architecture :...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/business-process-modelling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Source Deployment</title>
		<link>http://www.thakursahib.com/2009/09/open-source-deployment/</link>
		<comments>http://www.thakursahib.com/2009/09/open-source-deployment/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open source]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[forward us your queries]]></category>
		<category><![CDATA[India Open Source]]></category>
		<category><![CDATA[Open Source CRM]]></category>
		<category><![CDATA[Open source ERP]]></category>
		<category><![CDATA[open source solution]]></category>
		<category><![CDATA[Open Source solutions]]></category>
		<category><![CDATA[technology platforms]]></category>

		<guid isPermaLink="false">http://www.thakursahib.com/?p=769</guid>
		<description><![CDATA[As businesses worldwide seek to cut costs in the wake of current economic downturn, open source has assumed an increasingly significant role in providing quality alternatives. We offer from a range of open source solutions for ERP (Enterprise Resource Planning), CRM (Customer Relationship Management), HRM (Human Resource Management), and  CMS  (Content Management System) requirements


Related posts:<ol><li><a href='http://trendtrac.blogspot.com/2010/03/march-9-open-source-news.html' rel='bookmark' title='Permanent Link: March 9 Open Source News'>March 9 Open Source News</a> <small>Magento and PayPal Expand Relationship to Drive e-Commerce Innovation MarketWatch...</small></li>
<li><a href='http://news.cnet.com/8301-13505_3-10446026-16.html?part=rss&subj=news&tag=2547-1_3-0-20' rel='bookmark' title='Permanent Link: Which open-source vendors can afford the <b>cloud</b>?'>Which open-source vendors can afford the <b>cloud</b>?</a> <small>Open source is the foundation of most cloud-computing efforts due...</small></li>
<li><a href='http://voip-phone-systems.tmcnet.com/topics/voip-phone-systems/articles/76216-acumen-provide-cloud-computing-services-support-electronic-health.htm' rel='bookmark' title='Permanent Link: Acumen to Provide Cloud Computing Services in Support of Electronic &#8230; &#8211; TMCnet'>Acumen to Provide Cloud Computing Services in Support of Electronic &#8230; &#8211; TMCnet</a> <small>The United States Department of Health &amp; Human Services -...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/open-source-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Education and Learning</title>
		<link>http://www.thakursahib.com/2009/09/3d-education-and-learning/</link>
		<comments>http://www.thakursahib.com/2009/09/3d-education-and-learning/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:36:31 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d education and learning]]></category>
		<category><![CDATA[3D Internet]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Chesapeake High School]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EON Reality I-Catcher]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[JHU’s Centre for Technology]]></category>
		<category><![CDATA[Johns Hopkins University Applied Physics Laboratory]]></category>
		<category><![CDATA[KCTCS Interactive Digital Centre]]></category>
		<category><![CDATA[Laurel]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[open source 3D content developer tool]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[the Johns Hopkins University]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virtual learning environment]]></category>

		<guid isPermaLink="false">http://www.thakursahib.com/2009/09/3d-education-and-learning/</guid>
		<description><![CDATA[
After 3D Internet getting a start, I think time has come for 3D education and learning environment to move out from research labs on to the desktops. Recently, a living example was set up which was the first of its kind in United States. The VLE or Virtual Learning Environment is now located at Chesapeake [...]


Related posts:<ol><li><a href='http://www.consumerelectronicsnet.com/articles/viewarticle.jsp?id=1009543' rel='bookmark' title='Permanent Link: Glide Education and Wilson County Schools in North Carolina Announce Launch of Glide Education Cloud Computing Pilot Program &#8211; Consumer Electronics Net'>Glide Education and Wilson County Schools in North Carolina Announce Launch of Glide Education Cloud Computing Pilot Program &#8211; Consumer Electronics Net</a> <small>Today Glide Education Corporation (GEC) and Wilson County Schools in...</small></li>
<li><a href='http://www.thakursahib.com/2009/03/3d-internet/' rel='bookmark' title='Permanent Link: 3D Internet'>3D Internet</a> <small>Can 3D be a part of internet? Can we be...</small></li>
<li><a href='http://www.forbes.com/feeds/businesswire/2010/03/04/businesswire136243379.html' rel='bookmark' title='Permanent Link: Learning Tree Introduces New Course &#8211; Cloud Computing Technologies: A &#8230; &#8211; Forbes'>Learning Tree Introduces New Course &#8211; Cloud Computing Technologies: A &#8230; &#8211; Forbes</a> <small>BusinessWire - Learning Tree International (NASDAQ NGM: LTRE) has announced...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/3d-education-and-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT: Support Vs Growth</title>
		<link>http://www.thakursahib.com/2009/09/it-support-vs-growth/</link>
		<comments>http://www.thakursahib.com/2009/09/it-support-vs-growth/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:44:32 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[IT Vision]]></category>
		<category><![CDATA[myth head]]></category>
		<category><![CDATA[niche products]]></category>
		<category><![CDATA[Silo Solutions]]></category>

		<guid isPermaLink="false">http://www.thakursahib.com/2009/09/it-support-vs-growth/</guid>
		<description><![CDATA[IT if manifested correctly can act as a growth principle for  strategy. Some important questions to ask and answer are: How can IT enable growth in Sales, Operations or other core areas? Here the emphasis is on growing, or the growth we envisage after 10 years. Once that is answered, next step would be to create capabilities in those areas.


Related posts:<ol><li><a href='http://www.thakursahib.com/2009/08/it-as-business-strategy/' rel='bookmark' title='Permanent Link: IT as Business Strategy'>IT as Business Strategy</a> <small>One of the biggest misconceptions about IT Strategy is that...</small></li>
<li><a href='http://www.thakursahib.com/2009/11/need-of-ea/' rel='bookmark' title='Permanent Link: Need of EA'>Need of EA</a> <small>Do we really need to answer this. Gartner, Forrester, IBM,...</small></li>
<li><a href='http://www.thakursahib.com/2009/09/business-process-modelling/' rel='bookmark' title='Permanent Link: Business Process Modeling'>Business Process Modeling</a> <small>Model and analyze business processes with the aid of Business...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/it-support-vs-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 225.145 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 16:41:29 -->
<!-- Compression = gzip -->