<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>ICT Consultants &#187; Chesapeake High School</title>
	<atom:link href="http://www.thakursahib.com/tag/chesapeake-high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thakursahib.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3D Education and Learning</title>
		<link>http://www.thakursahib.com/2009/09/3d-education-and-learning/</link>
		<comments>http://www.thakursahib.com/2009/09/3d-education-and-learning/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:36:31 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d education and learning]]></category>
		<category><![CDATA[3D Internet]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Chesapeake High School]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EON Reality I-Catcher]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[JHU’s Centre for Technology]]></category>
		<category><![CDATA[Johns Hopkins University Applied Physics Laboratory]]></category>
		<category><![CDATA[KCTCS Interactive Digital Centre]]></category>
		<category><![CDATA[Laurel]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[open source 3D content developer tool]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[the Johns Hopkins University]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virtual learning environment]]></category>
		<guid isPermaLink="false">http://www.thakursahib.com/2009/09/3d-education-and-learning/</guid>
		<description><![CDATA[After 3D Internet getting a start, I think time has come for 3D education and learning environment to move out from research labs on to the desktops. Recently, a living example was set up which was the first of its kind in United States. The VLE or Virtual Learning Environment is now located at Chesapeake [...]
Related posts:<ol><li><a href='http://www.thakursahib.com/2009/03/3d-internet/' rel='bookmark' title='Permanent Link: 3D Internet'>3D Internet</a> <small>Can 3D be a part of internet? Can we be...</small></li>
<li><a href='http://www.consumerelectronicsnet.com/articles/viewarticle.jsp?id=1009543' rel='bookmark' title='Permanent Link: Glide Education and Wilson County Schools in North Carolina Announce Launch of Glide Education Cloud Computing Pilot Program &#8211; Consumer Electronics Net'>Glide Education and Wilson County Schools in North Carolina Announce Launch of Glide Education Cloud Computing Pilot Program &#8211; Consumer Electronics Net</a> <small>Today Glide Education Corporation (GEC) and Wilson County Schools in...</small></li>
<li><a href='http://pliny.wordpress.com/2010/06/13/pl-2410/' rel='bookmark' title='Permanent Link: PL 24/10: Lessons from Korpo'>PL 24/10: Lessons from Korpo</a> <small>I was encouraged by the course we just conducted in...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thakursahib.com/2009/09/3d-education-and-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
